QUOTE FOR THIS WEEK: The Mind: by Espinoza
“In this way [that] I know almost all the things that are useful in life”
[I]n proportion as a body is more capable than others of doing many things at once, or being acted on in many ways at once, so its mind is more capable than others of perceiving many things at once. And in proportion as the actions of a body depend more on itself alone, and as other bodies concur with it less in acting, so its mind is more capable of understanding distinctly. And from these [truths] we know the excellence of one mind over the others. (IIP13S)
Other weather related links and such
Air quality forecast Marine forecast
Tides Phases of the moon
Satellite of the Pacific coast Surf report
Fishing report Current traffic conditions
STOCK MARKET
MY PICKS
| Symbol | Price | Change | % Chg |
| AA | 10.67 | unch | 0.00% |
| AMD | 7.25 | 0.12 | 1.68% |
| APP | 0.74 | -0.03 | -3.91% |
| AVAV | 31.60 | 0.83 | 2.70% |
| BA | 75.46 | 0.70 | 0.94% |
| BIKEQ | 0.00 | 0.00 | -33.33% |
| CAT | 114.04 | 0.23 | 0.20% |
| GM | 25.75 | -0.47 | -1.79% |
| HPQ | 29.46 | 0.51 | 1.76% |
| IR | 37.99 | 0.43 | 1.14% |
| KO | 68.33 | -0.22 | -0.32% |
| MSFT | 30.66 | 0.31 | 1.02% |
| NOC | 60.50 | 0.66 | 1.10% |
| Q | 6.83 | unch | 0.00% |
| RMX | 2.52 | unch | 0.00% |
| RVP | 1.59 | -0.01 | -0.63% |
| SAFM | 47.54 | -0.56 | -1.15% |
| SNDK | 46.84 | 0.93 | 2.03% |
| SWC | 13.95 | 0.13 | 0.94% |
| T | 30.02 | -0.02 | -0.07% |
| WFC | 30.63 | 0.37 | 1.22% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
View the DOW at a glance
View the NASDAQ at a glance
View the S&P at a glance
Local companies, (Greater Los Angeles).
| Symbol | Price | Change | % Chg |
| AMGN | 68.06 | -1.11 | -1.60% |
| AVY | 29.77 | 0.33 | 1.12% |
| BGFV | 8.78 | 0.18 | 2.09% |
| ELY | 6.70 | -0.07 | -1.03% |
| CPKI | 18.51 | unch | 0.00% |
| CUB | 50.33 | 0.02 | 0.04% |
| DIS | 41.27 | 0.29 | 0.71% |
| HOTT | 8.26 | 0.09 | 1.10% |
| JEC | 45.83 | -0.31 | -0.67% |
| KSWS | 3.89 | 0.03 | 0.78% |
| LEAP | 9.41 | -0.13 | -1.36% |
| MAT | 31.75 | -0.25 | -0.78% |
| NOC | 60.50 | 0.66 | 1.10% |
| NDN | 22.01 | unch | 0.00% |
| MALL | 6.25 | 0.17 | 2.80% |
| QCOM | 61.47 | -0.08 | -0.13% |
| TDY | 60.22 | 0.57 | 0.96% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
MSN Money

Local Alumni
Support You'r Community
(links to local high school alumni sites)
Culver High Centaurians
Hamilton High Yankees
Palisades High Dolphins
Santa Monica High Vikings
University High Wildcats
Venice High Gondoliers
This page was last modified on Tuesday, June 29, 2010 05:52:25 PM